OPY 24V Solar Inverter Charger
Item | HF2420S60-100 | HF2430S60-100 | HF2420U60-100 | HF2430U60-100 | |||
Brand Name | OPY or OEM brand | ||||||
Rated input voltage | 220/230Vac | 110/120Vac | |||||
Output voltage waveform | Pure sine wave | ||||||
Rated output power (W) | 2000W | 3000W | 2000W | 3000W | |||
Peak power | 4000VA | 6000VA | 3000VA | 4500VA | |||
Rated battery input voltage | 24V (Minimum starting voltage 22V) | ||||||
Battery type | Lead acid or Lithium battery | ||||||
Charge voltage range | 20Vdc~33Vdc | ||||||
PV operating voltage range | 30-100Vdc | ||||||
Max PV output power | 1400W | ||||||
PV charging current range (settable) | 0-60A | ||||||
Communication interface | USB/RS485(WiFi/GPRS)/Dry node control | ||||||
Dimension (L*W*D) | 378mm*280mm*103mm | ||||||
Weight (kg) | 6.2kg | 6.8kg | |||||
Warranty | 1 year | ||||||
Delivery Day | 3-15 days upon receipt of deposit | ||||||
Shipping Way | Express / Air Shiping / By Sea / By Train |
1. Pure sine wave solar inverter. 2. MPPT charger controller inside, efficiency ≥99.9%. 3. Flexible battery charging:
1. 100% high quality electronic components:
Reject any recycled or regrind components.
2. 1st test by inspector before mass production:
Ensure each batch is qualified components.
3. 2nd test by QC to check after assembling:
If fail, return back to worker to repair at once.
4. 3rd test for functions by inspector before package:
Ensure all functions can work normally.
5. Paper box and carton to avoid unexpected damage in shipping.
6. 4th test by inspector for package quality before delivery.